NUE Marathon (100K / 50 Miles) Series
| Race | Date | Location | Limit | Reg. Opens |
| 1. True Grit 50 | March 21 | Santa Clara, UT | 800 | OPEN |
| 2. Big Frog 65 | April 18 | Copper Hill, TN | 500 | Dec1 |
| 3. Gigantes Marathon | May 2 | Castellon, Spain | ||
| 4. Mohican MTB100K | May 16 | Loudonville, OH | 700 | Oct 20 |
| 5. Carrabassett 100k | July 18 | Carrabassett Valley, ME | 500 | Feb 1 |
| 6. Wilderness 101k | July 25 | State College, PA | 300 | Nov 15 |
| 7. Pierre’s Hole 100k | August 1 | Alta, WY | 550 | Jan1 |
| 8. Glori Days 50 | August 22 | Sante Fe, NM | 400 | Feb 1 |
| 9. Shenandoah 100k | September 5 | Harrisonburg, VA | 330 | Nov 15 |
| 10. Grizzly 75K | September 5 | Big Bear Lake, CA | 500 | Dec 1 |
| 11. Marji Gesick 50 | September 19 | Ishpeming, MI | 666 | OPEN |
| 12. Ring of Fire 100k | September 26 | 250 | OPEN | |
| * Cruce del Istmo | October 11 | Panama City | 500 | |
| 13. Oak Ass 50 | November 14 | Pelham, Alabama | 400 | Jan 1 |
|
* Cruce is an Epic Race and does not have a separate Marathon distance.
|
||||
|
If you are going for the Marathon Series, you can choose to use the event toward Marathon Points instead of Epic points.
|
||||