2013 NUE Series Top 10 Standings in each class. Full Series Standings available here (2013 FINAL)
Men's Open | Women's Open | Single Speed | Masters | |
1. | Christian Tanguy | Cheryl Sornson | Gerry Pflug | Marland Whaley |
2. | Cary Smith | Vicki Barclay | AJ Linnell | David Jolin |
3. | Rob Spreng | Brenda Simril | Ernesto Marenchin | Terry Blanchet |
4. | Kevin Carter | Alice Drobna | Trevor Rockwell | Chris Irving |
5. | Gregory Jancaitis | Linda Shin | Daniel Rapp | Monte Hewett |
6. | Dan Kotwicki | Priscilla Baltz | Dwayne Goscinski | Mark Drogalis |
7. | Jesse Kelly | Shannon Tenwalde | Doug Andrews | Charles Buki |
8. | Andy Rhodes | Niki Milleson | Peat Henry | Tony Papandrea |
9. | Michael Tabasko | Jocelyn Linscott | Craig Fleetwood | Dan Mock |
10. | Garth Prosser | Julie Urlaub | Scott Green | Jukka Jokela |
Individual Event Results